<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Lizard Amateur Astronomy Blog</title>
	<atom:link href="http://lacertagames.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lacertagames.com/wordpress</link>
	<description>Take a look at what's really up there...</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Cluster M52</title>
		<link>http://lacertagames.com/wordpress/?p=218</link>
		<comments>http://lacertagames.com/wordpress/?p=218#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:51:45 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=218</guid>
		<description><![CDATA[As we move into autumn, the longer nights and still warm weather make this my favorite time of year for astronomy.  It&#8217;s also a time of year that gives us a wide variety of celestial treats.  One of these treats that is often overlooked is the open cluster M52 in Cassiopeia.  While [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/09/0038m52.gif"><img class="alignright size-full wp-image-217" title="0038m52" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/09/0038m52.gif" alt="" width="170" height="171" /></a>As we move into autumn, the longer nights and still warm weather make this my favorite time of year for astronomy.  It&#8217;s also a time of year that gives us a wide variety of celestial treats.  One of these treats that is often overlooked is the open cluster M52 in Cassiopeia.  While not the biggest or brightest cluster, the combination of M52 with brighter nearby stars creates a pleasant arrangement.  It also has the benefit of being very easy to find.  Simply follow the line formed by the two brightest stars in Cassiopeia for about the same distance as that between the two stars.  Getting a good look at M52 will require a somewhat larger telescope, but it is well worth the effort &#8211; or it would be if there was all that much effort involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Perseid Time Again</title>
		<link>http://lacertagames.com/wordpress/?p=215</link>
		<comments>http://lacertagames.com/wordpress/?p=215#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:38:51 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=215</guid>
		<description><![CDATA[We&#8217;re just a few days away from the peak of one of the best meteor showers of the year &#8211; and the show is already beginning.  A few Perseids can be seen throughout almost the whole month of August.  But the peak, with 60 meteors an hour or more, comes on August 12-13. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re just a few days away from the peak of one of the best meteor showers of the year &#8211; and the show is already beginning.  A few Perseids can be seen throughout almost the whole month of August.  But the peak, with 60 meteors an hour or more, comes on August 12-13.  And the great news is that, unlike last year, the moon shouldn&#8217;t interfere with seeing the peak.  So get out there and enjoy the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something is Missing&#8230;.</title>
		<link>http://lacertagames.com/wordpress/?p=213</link>
		<comments>http://lacertagames.com/wordpress/?p=213#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:32:44 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=213</guid>
		<description><![CDATA[With Jupiter now returning to prime time for viewing (currently rising around midnight) amateur astronomers will be turning their view to this old favorite and it&#8217;s four large moons.  But with just one glance you&#8217;ll notice something has changed. Normally, Jupiter&#8217;s two large cloud belts are easily visible through even a modest telescope.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/07/0037jup.jpg"><img class="alignright size-full wp-image-212" title="0037jup" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/07/0037jup.jpg" alt="The before and after you could expect to see through a small telescope" width="150" height="72" /></a>With Jupiter now returning to prime time for viewing (currently rising around midnight) amateur astronomers will be turning their view to this old favorite and it&#8217;s four large moons.  But with just one glance you&#8217;ll notice something has changed. Normally, Jupiter&#8217;s two large cloud belts are easily visible through even a modest telescope.  But when you look now, you&#8217;ll only see one.  The South Equatorial Belt began fading late last year, and since May has all but disappeared.  This sort of thing has happened before, most recently in 2007 when the belt faded slightly.  And in the past the belt has always come back, often making a rather dramatic return.  As scientists don&#8217;t completely understand the mechanism that causes this, there&#8217;s no sure way to know when the belt will be back.  But based on precedent, it could be anytime in the next two years.  Until then, enjoy a slightly different view of our solar system&#8217;s largest planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Delphini</title>
		<link>http://lacertagames.com/wordpress/?p=210</link>
		<comments>http://lacertagames.com/wordpress/?p=210#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:54:38 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=210</guid>
		<description><![CDATA[There are a lot of good binary pairs out there, and one of the best is in the often overlooked constellation Delphinus.  Gamma Delphini is easily found at the &#8220;nose&#8221; of this little constellation.  It has a magnitude of 4.27 and is about 101 light years away.  And it is made up of [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of good binary pairs out there, and one of the best is in the often overlooked constellation Delphinus.  Gamma Delphini is easily found at the &#8220;nose&#8221; of this little constellation.  It has a magnitude of 4.27 and is about 101 light years away.  And it is made up of a yellow-white dwarf star and and orange subgiant.  There is speculation that the orange subgiant may harbor a planetary system.  So the next time you&#8217;re exploring the Summer Triangle, just look a bit to the east for this binary treat.</p>
<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/07/0036delmap.jpg"><img class="aligncenter size-full wp-image-209" title="0036delmap" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/07/0036delmap.jpg" alt="" width="361" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red and Blue</title>
		<link>http://lacertagames.com/wordpress/?p=207</link>
		<comments>http://lacertagames.com/wordpress/?p=207#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:19:22 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=207</guid>
		<description><![CDATA[Tonight the red planet Mars will make a nice pairing with Regulus, the blue-white star that is the brightest in Leo. With Mars currently at magnitude 1.2, it will be similar in brightness to magnitude 1.35 Regulus. While the pairing will be easily visible to the naked eye, a telescopic view will show the color [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight the red planet Mars will make a nice pairing with Regulus, the blue-white star that is the brightest in Leo. With Mars currently at magnitude 1.2, it will be similar in brightness to magnitude 1.35 Regulus. While the pairing will be easily visible to the naked eye, a telescopic view will show the color contrast more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coma Star Cluster</title>
		<link>http://lacertagames.com/wordpress/?p=205</link>
		<comments>http://lacertagames.com/wordpress/?p=205#comments</comments>
		<pubDate>Fri, 14 May 2010 14:37:55 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=205</guid>
		<description><![CDATA[When we think of astronomy, we usually think of peering through a telescope at some faint fuzzy out in deep space. But the good news for beginners who may not own a telescope is that some deep sky objects are best seen through a pair of binoculars (which really are just a pair of small [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of astronomy, we usually think of peering through a telescope at some faint fuzzy out in deep space. But the good news for beginners who may not own a telescope is that some deep sky objects are best seen through a pair of binoculars (which really are just a pair of small telescopes anyway.) One such object is the Coma Star Cluster (officially known as Melotte 111) in Coma Berenices. At a distance of 288 light-years, this open cluster is close enough to cover more than five degrees of sky. With only about 40 stars, it&#8217;s not one of the more densely packed clusters. But the good news is that a dozen or so of the stars are bright enough to be seen even from light polluted areas.</p>
<p>Finding the Coma Star Cluster is easy as it lies almost halfway between two bright stars. Start with Denebola, the bright star at the &#8220;tail&#8221; of Leo, and look toward Cor Caroli. The Coma Star Cluster will be right in between. If you&#8217;re not sure which star is Cor Caroli, look toward the end of the Big Dipper&#8217;s handle when moving away from Denebola. Cor Caroli will be about two thirds of the way to Alkaid, the star at the end of the handle.</p>
<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/05/0035comamap.jpg"><img class="aligncenter size-full wp-image-204" title="0035comamap" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/05/0035comamap.jpg" alt="" width="377" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5 in Serpens Caput</title>
		<link>http://lacertagames.com/wordpress/?p=199</link>
		<comments>http://lacertagames.com/wordpress/?p=199#comments</comments>
		<pubDate>Mon, 03 May 2010 15:24:10 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=199</guid>
		<description><![CDATA[
Globular clusters can be among the most beautiful objects in the night sky, and I rarely miss the chance to see one. Well situated for viewing this time of year is M5 in Serpens Caput. With a diameter of roughly 165 light-years, M5 is one of the larger known globular clusters. And at magnitude 5.8, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/05/0033m51.jpg"><img class="alignright size-full wp-image-201" title="0033m5" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/05/0033m51.jpg" alt="" width="100" height="100" /></a></p>
<p>Globular clusters can be among the most beautiful objects in the night sky, and I rarely miss the chance to see one. Well situated for viewing this time of year is M5 in Serpens Caput. With a diameter of roughly 165 light-years, M5 is one of the larger known globular clusters. And at magnitude 5.8, it&#8217;s also bright enough to show some nice detail.</p>
<p>Bright Arcturus is a good starting spot for a star-hop to M5. Imagine a line to the southeast to delta Ophiuchus. A little to the side of that line will be alpha Serpens. At around magnitude 2.7, both of these stars are much dimmer than Arcturus,  but are still bright enough to be easily found. M5 can be found roughly across the line from alpha Serpens. It&#8217;s not one of  the more exact star-hops, but it doesn&#8217;t need to be. Once you&#8217;re in the area, M5 should show up nicely in your finder scope, giving you the chance to enjoy this bit of deep sky beauty.</p>
<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/05/0034m5map1.jpg"><img class="aligncenter size-full wp-image-200" title="0034m5map" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/05/0034m5map1.jpg" alt="" width="400" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc to Arcturus</title>
		<link>http://lacertagames.com/wordpress/?p=191</link>
		<comments>http://lacertagames.com/wordpress/?p=191#comments</comments>
		<pubDate>Sun, 25 Apr 2010 01:08:11 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=191</guid>
		<description><![CDATA[Every amateur astronomer (or at least those without GoTo scopes) understands the importance of being familiar with the constellations and bright stars of the night sky. These are the signposts that let us &#8220;star-hop&#8221; our way to faint fuzzies we&#8217;re trying to find. One of the most important signposts, high in the night sky at [...]]]></description>
			<content:encoded><![CDATA[<p>Every amateur astronomer (or at least those without GoTo scopes) understands the importance of being familiar with the constellations and bright stars of the night sky. These are the signposts that let us &#8220;star-hop&#8221; our way to faint fuzzies we&#8217;re trying to find. One of the most important signposts, high in the night sky at this time of year, is an orange giant star called Arcturus. With a visual magnitude of −0.05, Arcturs is the brightest star in the constellation Boötes and the third brightest star in the night sky.  Follow the arc of the Big Dipper&#8217;s handle toward the south, and bright Arcturus will be quickly found.  Continue following the same arc to the south and you&#8217;ll come to Spica, a blue giant, and the brightest star in the constellation Virgo.  This path gives rise to the old saying &#8220;Arc to Arcturus, then speed on to Spica.&#8221;  If you&#8217;re an experienced amateur astronomer, this path is well known.  If you&#8217;re just learning, or would like to learn, try to follow the arc tonight and learn two of the main signposts in the night sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the Pinwheels</title>
		<link>http://lacertagames.com/wordpress/?p=188</link>
		<comments>http://lacertagames.com/wordpress/?p=188#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:24:17 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=188</guid>
		<description><![CDATA[
High in the northern sky, just a little above the handle of the &#8220;Big Dipper,&#8221;  is the grand spiral galaxy M101. As we can see it face-on, M101 is one of several galaxies sometimes called the &#8220;Pinwheel Galaxy.&#8221; M101 is a large galaxy, nearly twice the size of the Milky Way, and is estimated to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/04/0031m101.jpg"><img class="alignright size-full wp-image-186" title="0031m101" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/04/0031m101.jpg" alt="" width="150" height="150" /></a></p>
<p>High in the northern sky, just a little above the handle of the &#8220;Big Dipper,&#8221;  is the grand spiral galaxy M101. As we can see it face-on, M101 is one of several galaxies sometimes called the &#8220;Pinwheel Galaxy.&#8221; M101 is a large galaxy, nearly twice the size of the Milky Way, and is estimated to be about 27 million light years away. Despite being so large and having a magnitude of 7.86, M101 appears quite diffuse and so isn&#8217;t an easy target for smaller telescopes. But if you have dark skies and a nice big Dob, this pinwheel is worth checking out.</p>
<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2010/04/0032m101map.jpg"><img class="aligncenter size-full wp-image-187" title="0032m101map" src="http://lacertagames.com/wordpress/wp-content/uploads/2010/04/0032m101map.jpg" alt="" width="350" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The April Lyrids</title>
		<link>http://lacertagames.com/wordpress/?p=130</link>
		<comments>http://lacertagames.com/wordpress/?p=130#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:41:22 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=130</guid>
		<description><![CDATA[After more than three months without a good meteor shower, the Lyrids will reach their peak on April 21 and 22. Although typically a slow shower with only about ten or so meteors per hour, the Lyrids will occasionally have brief outbursts of more than ten times that rate. Although the moon could interfere earlier [...]]]></description>
			<content:encoded><![CDATA[<p>After more than three months without a good meteor shower, the Lyrids will reach their peak on April 21 and 22. Although typically a slow shower with only about ten or so meteors per hour, the Lyrids will occasionally have brief outbursts of more than ten times that rate. Although the moon could interfere earlier in the night, it will be low in the west during the peak viewing hours closer to morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
