<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Lizard Amateur Astronomy Blog</title>
	<atom:link href="http://lacertagames.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lacertagames.com/wordpress</link>
	<description>Take a look at what's really up there...</description>
	<lastBuildDate>Sun, 29 May 2011 02:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Memorial Day Planets</title>
		<link>http://lacertagames.com/wordpress/?p=258</link>
		<comments>http://lacertagames.com/wordpress/?p=258#comments</comments>
		<pubDate>Sun, 29 May 2011 02:56:46 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=258</guid>
		<description><![CDATA[Monday morning a slender crescent moon will join a nice alignment of planets in the pre-dawn sky. About a half hour before sunrise, a 6% illuminated crescent moon will be visible low over the eastern horizon. To it&#8217;s right will be magnitude -2.2 Jupiter. Below and left of the moon will be an even brighter [...]]]></description>
			<content:encoded><![CDATA[<p>Monday morning a slender crescent moon will join a nice alignment of planets in the pre-dawn sky.  About a half hour before sunrise, a 6% illuminated crescent moon will be visible low over the eastern horizon.  To it&#8217;s right will be magnitude -2.2 Jupiter.  Below and left of the moon will be an even brighter Venus, shining at magnitude -3.9.  Between Venus and the moon will be Mars.  At magnitude 1.3, binoculars may be needed to see Mars in the pre-dawn glow.  Below and to the left of Venus will be magnitude -0.8 Mercury.  Although, as is often the case with the innermost planet, it&#8217;s proximity to the horizon could make it difficult to see.  But it&#8217;s still a good chance to get up early and see how many planets you can spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also in Lyra</title>
		<link>http://lacertagames.com/wordpress/?p=253</link>
		<comments>http://lacertagames.com/wordpress/?p=253#comments</comments>
		<pubDate>Tue, 24 May 2011 13:53:58 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=253</guid>
		<description><![CDATA[The bright star Vega is probably the most famous object in the summer constellation Lyra. The second best known object in Lyra, and a favorite of backyard astronomers, would be the Ring Nebula. But I always like a good globular cluster, and M56 is a third object in Lyra you shouldn&#8217;t overlook. At magnitude 8.3, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/05/0046m56map.jpg"><img class="alignright size-full wp-image-256" title="0046m56map" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/05/0046m56map.jpg" alt="" width="200" height="302" /></a>The bright star Vega is probably the most famous object in the summer constellation Lyra.  The second best known object in Lyra, and a favorite of backyard astronomers, would be the Ring Nebula.  But I always like a good globular cluster, and M56 is a third object in Lyra you shouldn&#8217;t overlook.  At magnitude 8.3, it&#8217;s not the brightest cluster around.  But under dark skies it still makes for very nice viewing.</p>
<p>There are several options for star-hopping to M56.  The one I usually use is to follow a line of three stars, nearly parallel to the &#8220;bottom&#8221; two stars of Lyra, and to take a turn east at the third star in that line.  But with the other stars in the area, there may be another path that works better for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Season on Saturn</title>
		<link>http://lacertagames.com/wordpress/?p=249</link>
		<comments>http://lacertagames.com/wordpress/?p=249#comments</comments>
		<pubDate>Fri, 20 May 2011 16:03:43 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=249</guid>
		<description><![CDATA[When springtime comes to Saturn&#8217;s northern hemisphere (something that happens about once every 30 Earth years) it&#8217;s storm season. As detailed in this [Space.com article], a giant storm is now showing some of it&#8217;s best views since beginning back in December. The good news for backyard astronomers is that Saturn is in a good position [...]]]></description>
			<content:encoded><![CDATA[<p>When springtime comes to Saturn&#8217;s northern hemisphere (something that happens about once every 30 Earth years) it&#8217;s storm season.  As detailed in this [<a href="http://www.space.com/11720-monster-saturn-storm-cassini-spacecraft.html">Space.com article</a>], a giant storm is now showing some of it&#8217;s best views since beginning back in December.  The good news for backyard astronomers is that Saturn is in a good position for prime time viewing, shining at magnitude 0.9 in the constellation Virgo.  And some of the changing cloud features should be visible through a mid-sized or better backyard telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3</title>
		<link>http://lacertagames.com/wordpress/?p=246</link>
		<comments>http://lacertagames.com/wordpress/?p=246#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:27:57 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=246</guid>
		<description><![CDATA[As the seasons change (and it becomes possible to spend more time at the telescope without freezing too badly) our favorite spring constellations are now available for prime time viewing. Among these is the small constellation Canes Venatici, notable for containing several galaxies and M3, a very nice globular cluster.  With an apparant magnitude of [...]]]></description>
			<content:encoded><![CDATA[<p>As the seasons change (and it becomes possible to spend more time at the telescope without freezing too badly) our favorite spring constellations are now available for prime time viewing.  Among these is the small constellation Canes Venatici, notable for containing several galaxies and M3, a very nice globular cluster.  With an apparant magnitude of 6.2, M3 is a little beyond what most can see with the naked eye.  But with even a small telescope it comes nicely into view.  <a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/02/0045m3map.jpg"><img class="alignright size-full wp-image-247" title="0045m3map" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/02/0045m3map.jpg" alt="" width="200" height="217" /></a></p>
<p>The easiest way to find M3 is to start with the very bright star Arcturus, in the neighboring constellation Boötes.  From there imagine a line to Cor Caroli, at magnitude 2.9 the brightest star in Canes Venatici.  M3 can be found along that line, just a bit to the Arcturus side of center.  With no bright stars nearby to guide you, M3 can be a bit tricky to find.  You may have to sweep your scope along that line several times before spotting it.  But once you find it, this globular cluster is worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M41</title>
		<link>http://lacertagames.com/wordpress/?p=243</link>
		<comments>http://lacertagames.com/wordpress/?p=243#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:09:06 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=243</guid>
		<description><![CDATA[Sirius, the brightest star in the night sky, dominates the view to the south this time of year. It also leads us to the easily found open cluster M41. Containing about 100 stars, M41 (aka NGC2287) is roughly four degrees straight south of Sirius. It&#8217;s large dimensions, bright magnitude and easily found location make this [...]]]></description>
			<content:encoded><![CDATA[<p>Sirius, the brightest star in the night sky, dominates the view to the south this time of year.  It also leads us to the easily found open cluster M41.  Co<a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/02/0043m41.jpg"><img class="alignright size-full wp-image-241" title="0043m41" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/02/0043m41.jpg" alt="" width="120" height="120" /></a>ntaining about 100 stars, M41 (aka NGC2287) is roughly four degrees straight south of Sirius.  It&#8217;s large dimensions, bright magnitude and easily found location make this cluster a great target for beginning astronomers.</p>
<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/02/0044m41map.jpg"><img class="aligncenter size-full wp-image-242" title="0044m41map" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/02/0044m41map.jpg" alt="" width="200" height="138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Orion Nebula</title>
		<link>http://lacertagames.com/wordpress/?p=236</link>
		<comments>http://lacertagames.com/wordpress/?p=236#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:07:46 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=236</guid>
		<description><![CDATA[While looking over what I&#8217;ve written about the sights enjoyed by amateur astronomers, I noticed a glaring omission. Somehow I haven&#8217;t mentioned M42, the Great Orion Nebula, among the most observed objects in the night sky. This diffuse nebula is among the brighest, and is even visible to the naked eye. M42 is estimated to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0041m42.jpg"><img class="alignright size-full wp-image-234" title="0041m42" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0041m42.jpg" alt="" width="110" height="110" /></a>While looking over what I&#8217;ve written about the sights enjoyed by amateur astronomers, I noticed a glaring omission.  Somehow I haven&#8217;t mentioned M42, the Great Orion Nebula, among the most observed objects in the night sky.  This diffuse nebula is among the brighest, and is even visible to the naked eye.  M42 is estimated to be 24 light years across and is at a distance of about 1350 light years.  Besides being a favorite sight for amateur astronomers, scientists are also interested in M42 as a region of stellar formation.  An interesting bit of trivia is that in 1880 the Orion nebula became the first target of deep-sky astrophotography. <a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0042m42map.gif"><img class="alignright size-full wp-image-235" title="0042m42map" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0042m42map.gif" alt="" width="100" height="143" /></a></p>
<p>Finding the Orion Nebula could hardly be easier.  Simply look to the &#8220;sword&#8221; below Orion&#8217;s belt.  If you have a larger telescope and dark skies, there are plenty of other nebulae and interesting features within this area of Orion.  But large telescope or small, the Orion nebula is always an enjoyable target.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winter Triangles?</title>
		<link>http://lacertagames.com/wordpress/?p=232</link>
		<comments>http://lacertagames.com/wordpress/?p=232#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:07:19 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=232</guid>
		<description><![CDATA[The Summer Triangle is the famous asterism formed by the stars Vega, Deneb and Altair. And while we enjoy it&#8217;s sights high overhead on warm summer nights, this time of year we have a double chance to take a look. Thanks to the long winter nights, the Summer Triangle is visible low in the west [...]]]></description>
			<content:encoded><![CDATA[<p>The Summer Triangle is the famous asterism formed by the stars Vega, Deneb and Altair.  And while we enjoy it&#8217;s sights high overhead on warm summer nights, this time of year we have a double chance to take a look.  Thanks to the long winter nights, the Summer Triangle is visible low in the west just after sunset.  It&#8217;s also visible low in the east just before sunrise.  So you can pick your time and enjoy some summer sights in the middle of winter.</p>
<p>Then, for the time in between, there&#8217;s the asterism that really is known as the Winter Triangle.  It&#8217;s corners are the bright stars Betelgeuse, Sirius and Procyon.  This triangle is visible in the southern sky all through these winter nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winter Crab</title>
		<link>http://lacertagames.com/wordpress/?p=228</link>
		<comments>http://lacertagames.com/wordpress/?p=228#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:57:40 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=228</guid>
		<description><![CDATA[Among the Messier Objects dotting the night sky, you will find numerous galaxies, planetary and diffuse nebulae, and open and globular star clusters. But M1, the Crab Nebula, is unique in being the only supernova remnant to make Messier&#8217;s list.  Created by a supernova observed by Chinese and Arab astronomers in 1054, the Crab Nebula [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0039m1.jpg"><img class="alignright size-full wp-image-226" title="0039m1" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0039m1.jpg" alt="" width="160" height="120" /></a></p>
<p>Among the Messier Objects dotting the night sky, you will find numerous galaxies, planetary and diffuse nebulae, and open and globular star clusters.  But M1, the Crab Nebula, is unique in being the only supernova remnant to make Messier&#8217;s list.  Created by a supernova observed by Chinese and Arab astronomers in 1054, the Crab Nebula itself was first observed in 1731.  Located at a distance of roughly 6500 light years, the nebula is expanding at a rate of 1500 km/s.  This expansion was discovered in the early 20th century by comparing photographs of the nebula taken several years apart.</p>
<p>To see the Crab Nebula, you&#8217;ll need reasonably dark skies.  At magnitude 8.4, it can be easily washed out by light pollution.  From my home on the edge of a mid-sized city, it&#8217;s just barely visible.  But with dark enough skies, it makes a nice target for small telescopes.  Located in the constellation Taurus, the easiest way to find the Crab Nebula is to start with the Hyades star cluster (the asterism known as the &#8220;head of the bull&#8221;).  Follow the line formed by the &#8220;bottom&#8221; of the Hyades to find Zeta Taurii.  Going up from there, the Crab Nebula can be easily found.  Once the upcoming full moon gets out of the way, we&#8217;ll be moving into prime time to see this winter crab.  (Does that make it a snow crab?)<br />
<a href="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0040m1map.gif"><img class="aligncenter size-full wp-image-227" title="0040m1map" src="http://lacertagames.com/wordpress/wp-content/uploads/2011/01/0040m1map.gif" alt="" width="300" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Meteor Watching</title>
		<link>http://lacertagames.com/wordpress/?p=224</link>
		<comments>http://lacertagames.com/wordpress/?p=224#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:49:04 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=224</guid>
		<description><![CDATA[No, &#8220;frozen&#8221; doesn&#8217;t refer to next week&#8217;s Gemenid meteors. It refers to anyone spending the night outside to watch them &#8211; at least if you live in the same northern climate as I do. But if you&#8217;re willing to brave the cold, the Geminids, with their bright and long-lasting meteors, should put on quite a [...]]]></description>
			<content:encoded><![CDATA[<p>No, &#8220;frozen&#8221; doesn&#8217;t refer to next week&#8217;s Gemenid meteors.  It refers to anyone spending the night outside to watch them &#8211; at least if you live in the same northern climate as I do.  But if you&#8217;re willing to brave the cold, the Geminids, with their bright and long-lasting meteors, should put on quite a show.  The shower will reach it&#8217;s peak December 13th and 14th.  The moon could cause problems earlier in the night, but it will be setting just as prime viewing time begins.  So make a thermos of your favorite hot beverage, and try to find at least a little time for watching these winter gems.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Leonid Time Again</title>
		<link>http://lacertagames.com/wordpress/?p=222</link>
		<comments>http://lacertagames.com/wordpress/?p=222#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:28:47 +0000</pubDate>
		<dc:creator>The Space Lizard</dc:creator>
				<category><![CDATA[Meteor Showers]]></category>

		<guid isPermaLink="false">http://lacertagames.com/wordpress/?p=222</guid>
		<description><![CDATA[In just a few days Earth will once again plow through a stream of fragments cast off from comet Tempel-Tuttle. The result: the annual Leonid meteor shower. Unfortunately, this years Leonids are predicted to be quite weak, with only 15-20 per hour. In addition, the moon will interfere with the early stages of the display. [...]]]></description>
			<content:encoded><![CDATA[<p>In just a few days Earth will once again plow through a stream of fragments cast off from comet Tempel-Tuttle.  The result: the annual Leonid meteor shower.  Unfortunately, this years Leonids are predicted to be quite weak, with only 15-20 per hour.  In addition, the moon will interfere with the early stages of the display.  Your best bet is to look for the Leonids in the predawn hours of November 17th and 18th, after the moon has set.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacertagames.com/wordpress/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

