<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Space Lizard Amateur Astronomy Blog</title>
	<link>http://lacertagames.com/wordpress</link>
	<description>Take a look at what's really up there...</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:40:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Finding Uranus</title>
		<description><![CDATA[Uranus and Neptune, the two outermost planets, can sometimes be a challenge to find for the backyard astronomer.  But through the coming weeks, Uranus won&#8217;t be a challenge at all as it can be found near big, bright Jupiter.  At magnitude -2.9, Jupiter dominates the constellation Pisces and stands out clearly in the [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=220</link>
			</item>
	<item>
		<title>Open Cluster M52</title>
		<description><![CDATA[As we move into autumn, the longer nights and still warm weather make this my favorite time of year for astronomy.  It&#8217;s also a time of year that gives us a wide variety of celestial treats.  One of these treats that is often overlooked is the open cluster M52 in Cassiopeia.  While [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=218</link>
			</item>
	<item>
		<title>It&#8217;s Perseid Time Again</title>
		<description><![CDATA[We&#8217;re just a few days away from the peak of one of the best meteor showers of the year &#8211; and the show is already beginning.  A few Perseids can be seen throughout almost the whole month of August.  But the peak, with 60 meteors an hour or more, comes on August 12-13. [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=215</link>
			</item>
	<item>
		<title>Something is Missing&#8230;.</title>
		<description><![CDATA[With Jupiter now returning to prime time for viewing (currently rising around midnight) amateur astronomers will be turning their view to this old favorite and it&#8217;s four large moons.  But with just one glance you&#8217;ll notice something has changed. Normally, Jupiter&#8217;s two large cloud belts are easily visible through even a modest telescope.  [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=213</link>
			</item>
	<item>
		<title>Gamma Delphini</title>
		<description><![CDATA[There are a lot of good binary pairs out there, and one of the best is in the often overlooked constellation Delphinus.  Gamma Delphini is easily found at the &#8220;nose&#8221; of this little constellation.  It has a magnitude of 4.27 and is about 101 light years away.  And it is made up of [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=210</link>
			</item>
	<item>
		<title>Red and Blue</title>
		<description><![CDATA[Tonight the red planet Mars will make a nice pairing with Regulus, the blue-white star that is the brightest in Leo. With Mars currently at magnitude 1.2, it will be similar in brightness to magnitude 1.35 Regulus. While the pairing will be easily visible to the naked eye, a telescopic view will show the color [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=207</link>
			</item>
	<item>
		<title>Coma Star Cluster</title>
		<description><![CDATA[When we think of astronomy, we usually think of peering through a telescope at some faint fuzzy out in deep space. But the good news for beginners who may not own a telescope is that some deep sky objects are best seen through a pair of binoculars (which really are just a pair of small [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=205</link>
			</item>
	<item>
		<title>M5 in Serpens Caput</title>
		<description><![CDATA[
Globular clusters can be among the most beautiful objects in the night sky, and I rarely miss the chance to see one. Well situated for viewing this time of year is M5 in Serpens Caput. With a diameter of roughly 165 light-years, M5 is one of the larger known globular clusters. And at magnitude 5.8, [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=199</link>
			</item>
	<item>
		<title>Arc to Arcturus</title>
		<description><![CDATA[Every amateur astronomer (or at least those without GoTo scopes) understands the importance of being familiar with the constellations and bright stars of the night sky. These are the signposts that let us &#8220;star-hop&#8221; our way to faint fuzzies we&#8217;re trying to find. One of the most important signposts, high in the night sky at [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=191</link>
			</item>
	<item>
		<title>One of the Pinwheels</title>
		<description><![CDATA[
High in the northern sky, just a little above the handle of the &#8220;Big Dipper,&#8221;  is the grand spiral galaxy M101. As we can see it face-on, M101 is one of several galaxies sometimes called the &#8220;Pinwheel Galaxy.&#8221; M101 is a large galaxy, nearly twice the size of the Milky Way, and is estimated to [...]]]></description>
		<link>http://lacertagames.com/wordpress/?p=188</link>
			</item>
</channel>
</rss>
